Agricultural PP Twine 1ply 300m/kg Custom Color Baling & Binding Baler Rope
ContPerson : Ariel Zhang
Numéro de téléphone : +86 13580878248
Whatsapp : +8613580878248
|
Détail Infomation |
|||
| Matériel: | Pp | Taper: | Corde de torsion |
|---|---|---|---|
| Couleur: | Personnalisé | Longueur: | 200m-2000m/rouleau |
| Torsion: | 30-100 par mètre | Traitement UV: | Oui |
| Volets: | 1-3 brins | Diamètre: | 0,5-1 mm |
| Poids de rouleau: | 0,5-5 kg/rouleau | Force de rupture: | 7-80kg |
| La vie d'usage: | 1-2 ans | Emballage: | Forme boule ou cylindrique |
| Longueur de rouleau: | 600-4000 m/bobine | Fibrillé: | Oui |
| Haute stabilisation UV: | Oui | ||
| Mettre en évidence: | 1mm Polypropylene Twine,2000m/roll Agricultural Twine,Tomato Cultivation PP Twine |
||
Description de produit
Agricultural packaging: Essential for preserving and protecting food (especially fruit), reducing shipping costs, and building product branding. Polypropylene twine provides the freshest, best-looking products for customers.
Tomato Growing: Recommended for greenhouse cultivation where crops like tomatoes hang on wires. The twine offers flexible behavior to fit around metal hooks while maintaining straight alignment.
| Product | PP twine, PP rope |
|---|---|
| Strands | 1strands, 2strands, 3strands |
| Material | 100% virgin Polypropylene |
| Usage | Farm & greenhouse, tomato & banana hanging, Lashing & packing, Sausage baler |
| Color | Customized or Pantone colors |
| Size | 0.5-1mm, 0.5-5kg/roll |
| Features |
|
| OEM/ODM | Acceptable |
| Package | Ball shape or cylindrical, Individual shrink film each roll |
| Sample | Free Provided |
Used for industrial and agricultural packing, including hay twine, tomato twine, and PP banana twine. UV treatment available.
| Size (mm) | Packing (m/kg) | Roll Length (kg/spool) | Length (m/spool) | Use Life (years) | Breaking Strength (kg) |
|---|---|---|---|---|---|
| 0.5 | 5000 | 0.2 | 600 | 1~2 | 7 |
| 1 | 2000 | 1~2 | 2000~4000 | 1~2 | 15 |
| 1.5 | 1000 | 2 | 2000 | 1~2 | 35 |
| 2 | 500 | 5 | 2500 | 1~2 | 65 |
| 2.5 | 400 | 5 | 2000 | 1~2 | 80 |
Entrez votre message